←Back to overview
Compare · Arkholme
Arkholme vs Hapton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arkholme Arkholme-with-Cawood parish, Lancashire | Hapton Lancashire |
|---|---|---|
| Local figures cover | Arkholme-with-Cawood parish | Hapton parish |
| Population | 365 | 2,286 |
| Median property price | £340,000 | £190,000 |
| Sales (12 months) | 2 | 45 |
| Crime per 1,000 | 51 | 79 |
| Avg broadband (Mbps) | 877.2 | 88.3 |
| Full fibre (% of postcodes) | 100% | 75% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 21 | 288 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wennington | Hapton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers