←Back to overview
Compare · Arkholme
Arkholme vs Haverthwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arkholme Arkholme-with-Cawood parish, Lancashire | Haverthwaite Westmorland and Furness |
|---|---|---|
| Local figures cover | Arkholme-with-Cawood parish | Haverthwaite parish |
| Population | 365 | 766 |
| Median property price | £340,000 | £270,000 |
| Sales (12 months) | 2 | 11 |
| Crime per 1,000 | 51 | 53 |
| Avg broadband (Mbps) | 877.2 | 63.7 |
| Full fibre (% of postcodes) | 100% | 7% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 0% | 67% |
| Active businesses | 21 | 58 |
| River/sea flood risk | Very low | High |
| Nearest station | Wennington | Ulverston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers