←Back to overview
Compare · Arkholme-with-Cawood
Arkholme-with-Cawood vs Appersett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arkholme-with-Cawood Lancashire | Appersett Hawes parish, North Yorkshire |
|---|---|---|
| Local figures cover | Arkholme-with-Cawood parish | Hawes parish |
| Population | 365 | 1,039 |
| Median property price | £340,000 | £245,500 |
| Sales (12 months) | 2 | 15 |
| Crime per 1,000 | 51 | 27 |
| Avg broadband (Mbps) | 877.2 | 100.3 |
| Full fibre (% of postcodes) | 100% | 29% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 21 | 67 |
| River/sea flood risk | Very low | High |
| Nearest station | Wennington | Garsdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers